| Temperature: | 11.8 oC |
| Humidity: | 77 |
| Atmospheric pressure: | 992.5 |
| Dew point: | 7.9oC |
| Wind chill: | 11.8 oC |
| Heat index: | 11.8 oC |
| Rain: | 5.7mm |
| Rain rate: | 0.0 |
| Solar radiation: | 89.9 |
| UV index: | 0.9 |
What the weather today!
Written by
| Temperature: | 11.8 oC |
| Humidity: | 77 |
| Atmospheric pressure: | 992.5 |
| Dew point: | 7.9oC |
| Wind chill: | 11.8 oC |
| Heat index: | 11.8 oC |
| Rain: | 5.7mm |
| Rain rate: | 0.0 |
| Solar radiation: | 89.9 |
| UV index: | 0.9 |
Leave a Reply