| Temperature: | 14.9 oC |
| Humidity: | 74 |
| Atmospheric pressure: | 1007.1 |
| Dew point: | 10.3oC |
| Wind chill: | 14.9 oC |
| Heat index: | 14.9 oC |
| Rain: | 3.3mm |
| Rain rate: | 0.0 |
| Solar radiation: | 65.2 |
| UV index: | 0.6 |
What the weather today!
Written by
| Temperature: | 14.9 oC |
| Humidity: | 74 |
| Atmospheric pressure: | 1007.1 |
| Dew point: | 10.3oC |
| Wind chill: | 14.9 oC |
| Heat index: | 14.9 oC |
| Rain: | 3.3mm |
| Rain rate: | 0.0 |
| Solar radiation: | 65.2 |
| UV index: | 0.6 |
Leave a Reply