| Temperature: | 11.3 oC |
| Humidity: | 89 |
| Atmospheric pressure: | 998.0 |
| Dew point: | 9.4 oC |
| Wind chill: | 11.1 oC |
| Heat index: | 11.1 oC |
| Rain: | 37.2mm |
| Rain rate: | 0.0 |
| Solar radiation: | 34.6 |
| UV index: | 0.3 |
What the weather today!
Written by
| Temperature: | 11.3 oC |
| Humidity: | 89 |
| Atmospheric pressure: | 998.0 |
| Dew point: | 9.4 oC |
| Wind chill: | 11.1 oC |
| Heat index: | 11.1 oC |
| Rain: | 37.2mm |
| Rain rate: | 0.0 |
| Solar radiation: | 34.6 |
| UV index: | 0.3 |
Leave a Reply